Property Attributes
- MLS#W7884663
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey
- NeighborhoodCOLONIAL HILLS
- Zip34652
- StyleFlorida
- Year Built1979
- Taxes$ 3157
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
WELCOME HOME TO THIS 3 BEDROOM 2 BATH 1 CAR GARAGE, ON A CORNER LOT, HOME HAS HAD MANY UPGRADES DONE FOR YOU, INCLUDING BOTH BATHS UPDATED, ROOF 2026, AC 2020 (per seller) NEWER WINDOWS, THIS HOME BOAST A GREAT OPEN FLOOR PLAN, A BEAUTIFUL CEILING WOOD DESIGN IN THE KITCHEN, LOTS OF CABINET SPACE A LARGE KITCHEN ISLAND AND A SNACK BAR, ALL THE ROOMS ARE LARGE IN SIZE. THIS HOME IS JUST WAITING FOR YOU TO ADD YOUR PERSONAL TOUCHES TO IT. NO FLOOD ZONE, NO HOA, CENTRAILLY LOCATED NEAR SCHOOLS, SHOPS, RESTRAUNTS, BEACHES, JUST A SHORT DRIVE TO DOWNTOWN NEW PORT RICHEY OR THE WORLD FAMOUS TARPON SPRINGS SPONGE DOCK. ONLY 40 MINIUTES TO TAMPA AIRPORT.
| Price History | |
|---|---|
| 4/8/2026 | Listed $274,900 |
| 4/26/2026 | 2$269,999 |
| 6/5/2026 | 4$260,000 |
| 6/24/2026 | 8$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Public,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R4 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Other,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COLONIAL HILLS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 19 EAST ON MOOG, PROPERTY DOWN ON LEFT, CORNER LOT, CAN PARK IN YARD ON SIDE STREET |
| City | NEW PORT RICHEY |
| Senior Community Y/N | false |
| MLS Area | 34652 - New Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5880 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3157 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7884663 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1713 |
| Legal Description | COLONIAL HILLS UNIT 21 PB 14 PG 101 LOT 1713 OR 9161 PG 563 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link |
| Parking Features | Driveway,Ground Level |
| Lot Features | Cleared,Corner Lot,In County,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5880 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1690 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 7:21 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 7:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 7:21 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.