Property Attributes
- MLS#TB8541891
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodWATERSET
- Zip33572
- StyleCraftsman
- Year Built2026
- Taxes$ 5065
- Price$ 589,750
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2815
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Waterset, one of Apollo Beach’s premier master-planned communities, offering an exceptional Florida lifestyle with resort-style pools, fitness centers, miles of walking and biking trails, parks, playgrounds, dog parks, sports courts, and a full calendar of community events. This stunning Danica by David Weekley Homes features 5 bedrooms and 4 full bathrooms, providing plenty of space and flexibility for today’s lifestyle. The open-concept family and dining areas flow seamlessly into the designer kitchen, complete with a large center island, corner pantry, and abundant workspace—perfect for entertaining and everyday living. The spacious Owner’s Retreat offers a relaxing escape with a large walk-in closet and private Owner’s Bath. Four additional bedrooms and three full bathrooms provide comfortable accommodations for family and guests. Enjoy even more versatility with a private front study and spacious upstairs retreat, ideal for a home office, game room, or additional living space. Step outside to the covered lanai and enjoy year-round Florida living. Experience the quality, craftsmanship, and peace of mind that comes with a David Weekley Home and our industry-leading 1-2-10 warranty, including 1-year workmanship, 2-year major mechanical systems, and 10-year structural coverage. **This property offers a limited-time interest rate incentive.
| Elementary School | Middle School | High School |
|---|---|---|
| Doby Elementary-HB Elementary School | Eisenhower-HB Middle School | East Bay-HB High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $589,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| Zoning | RESI |
| HOA Fee | 151 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Clubhouse,Community Mailbox,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | WATERSET |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-75 south to Big Bend, exit 246. Head west on Big Bend Road and then turn left on Waterset Blvd. and follow along Waterset Road all the way to the round-a-bout and proceed around and you will be on Covington Garden Dr. Take a right on Wolf Creek and the model is at 5346 Wolf Creek Dr. |
| High School | East Bay-HB |
| City | APOLLO BEACH |
| Association Name | Castle Group |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Doby Elementary-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5065.22 |
| Middle/Junior High School | Eisenhower-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://149.photos/tours/david-weekley-tampa/c5d440c8-2d76-11f1-8340-42010a400027?mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2963 |
| Tax Lot | 26 |
| Legal Description | WATERSET WOLF CREEK PH G2 AND 30TH ST PH G2 LOT 26 BLOCK 29 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.58 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 3466 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | The Danica |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.