Property Attributes
- MLS#FC318898
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPLANTATION PUD UN 2
- Zip32137
- StyleContemporary
- Year Built2014
- Taxes$ 6822
- Price$ 616,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1881
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
BETTER THAN NEW! MOVE IN READY, AFFORDABLE & where you always wanted to be--PALM COAST PLANTATION FOR SALE OR RENT!! . Many options to be in this awesome and affordable Palm Coast Plantation home. Enjoy the Olympic community pool, fitness center, tennis courts, clubhouse, basketball and more. Intracoastal access from the park next door and close to St Aug, Daytona, Ormond Beach, Jax, Orlando and more. This home has it all. Custom Block home construction, Built by Saltwater Home with TILED ROOF, GUTTERS, TUSCAN GRANITE, TILED FLRS w/ the diamond cut, 8' LEADED GLASS FRONT DOOR, WAYNES COATING, CUSTOM WINDOWS, HURRICANE SHUTTERS, 5 CUSTOM UPGRADED CEILING FANS, TREYED AND COFFERED CEILINGS, NEWER APPLIANCES W/ CUSTOM BACK SPLASH IN KITCHEN, CUSTOM GLASS PANTRY DOOR, PAVERED DRIVE & WALK & PATIO & FRONT PORCH, SCREENED & TILED LANAI, WROUGHT IRON FENCED OVERSIZED YARD OVER LOOKING THE LAKE, OVERSIZED 2 CAR GARAGE W/ NEW EPOXY FLR-PERSONAL DOOR & NEW IRRIGATIOIN PUMP W/ RID O RUST TANK TO KEEP STAINING OFF DRIVES WALK AND HOME. Mature landscaping adds to the allure of this BETTER THAN NEW, PALM COAST PLANTATION HOME, WAITING FOR YOU!!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Terre Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $629,000 |
| 7/11/2026 | Listed $628,000 |
| 9/4/2026 | 2$618,000 |
| 9/10/2026 | Listed $616,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Well |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 718 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Pool Maintenance,Security |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Intracoastal Waterway,Lake,Association Recreation - Owned,Clubhouse,Fitness Center,Gated Community - Guard,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Park,Playground,Pool,Recreation Facilities,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | PLANTATION PUD UN 2 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 95 to SR 100 or Palm Coast Pkwy to Colbert Ln to Main Entrance - Guard gate will ask for ID & business card |
| High School | Flagler-Palm Coast High |
| City | PALM COAST |
| Association Name | Vesta Property Sevices-Jessica Cottier |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10498 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Lease Purchase |
| Elementary School | Belle Terre Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6822.75 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC318898 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 93 |
| Legal Description | PALM COAST PLANTATION PUD UNIT 2 LOT 93 OR 832 PG 1029 OR 1047 PG 1092 OR 1972/995 OR 2249/491 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 239.33 |
| Additional Rooms | Attic,Breakfast Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Rail,Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Thermal Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Hurricane Shutters |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10498 |
| Foundation Details | Slab |
| Building Area Total | 2552 |
| Lot Dimensions | 70 x 150 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 10:19 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 10:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 10:19 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.